PRICE IMPROVEMENT on this exceptional 2-BED Up with versatile DEN/BED & 3 baths home in the highly sought-after FREMONT BLUE community. Nestled in the HEART of Fremont, this residence offers not only a comfortable and contemporary living space with 9' CEILINGS on main & MASTER but also EXCLUSIVE access to the PRESTIGOUS private Fremont Riverclub, covering a sprawling 12,500 square feet of luxury AMENITIES that include an outdoor POOL, gym, game courts, lounge, playgrounds, garden plots & MORE! Conveniently LOCATED within minutes & walking distance to Costco, Save-On, Starbucks, Breweries, Restaurants, all Levels of SCHOOLS & so much MORE! Perfect for the OUTDOOR enthusiast with PoCo trail network out YOUR door providing KM's for walking, running, biking! Call TODAY !
Address | 60 2310 RANGER LANE |
List Price | $919,800 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Port Coquitlam |
Sub-Area | Riverwood |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,244 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $266.96 |
MLS® Number | R2814848 |
Listing Brokerage | RE/MAX LIFESTYLES REALTY |
Basement Area | Fully Finished, Part |
Postal Code | V3B 0K3 |
Zoning | RTH3 |
Tax Amount | $2,594 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire, Vaulted Ceiling |
Amenities | Club House, Exercise Centre, Garden, In Suite Laundry, Playground, Recreation Center |
Login To View 96 Additional Details On 60 2310 RANGER LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login