Welcome to Fremont Indigo. This 3 bedroom, 3 bathroom unit offers an open concept main floor for entertaining, including a generously sized patio of the living room. Tastefully updated with newer lighting, black door hardware and a TV entertainment wall unit. It's location within the complex is perfect while being just a few steps away from the amazing amenities centre including an indoor Basketball court, exercise gym, meeting room, kids play room, lounge/party room and a beautiful outdoor pool with a BBQ area. All this while being walking distance to Fremont Village, Walmart, Starbucks, Costco, Home Depot and so much more! Family oriented complex with endless activities for the kids.
Address | 11 2358 RANGER LANE |
List Price | $968,800 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Port Coquitlam |
Sub-Area | Riverwood |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,351 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $327.05 |
MLS® Number | R2815408 |
Listing Brokerage | Keller Williams Elite Realty |
Basement Area | None |
Postal Code | V3B 0L5 |
Zoning | RTH3 |
Tax Amount | $2,862 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | Club House, Exercise Centre, In Suite Laundry, Playground, Pool; Outdoor |
Login To View 87 Additional Details On 11 2358 RANGER LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login