Beautiful 1 bedroom and den in the heart of Port Coquitlam. Steps away from shopping, restaurants, transportation, dog parks, the river, trails, Patina's Brewery and BBQ. Brand new Rec centre and Westcoast express walking distance away about 10 mins up the road. Very central, convenient location, with everything at your fingertips. This home has a large den (big enough for a junior bedroom), 9 ft ceilings, spacious kitchen with a pantry and much more! Building offers nice amenities including a guest suite, exercise room, bike storage, and more. Call today to book your showing!
Address | 115 2368 MARPOLE AVENUE |
List Price | $579,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Ground Level Unit |
Area | Port Coquitlam |
Sub-Area | Central Pt Coquitlam |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 786 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $303 |
MLS® Number | R2921183 |
Listing Brokerage | Royal LePage Elite West |
Basement Area | None |
Postal Code | V3C 2A2 |
Zoning | RA-2 |
Tax Amount | $1,706 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Bike Room, Elevator, Exercise Centre, Guest Suite, In Suite Laundry |
Login To View 78 Additional Details On 115 2368 MARPOLE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login