This CUSTOM 3 storey, 3526 sq ft, 5 bedroom & 4 bathroom home is an ENTERTAINER'S dream!! The main floor is designed for both formal & casual living. The 14 ft vaulted ceilings in the living room, overlooking the formal dining room. The gourmet kitchen is a culinary delight, equipped with a gas stove & an inviting eating area, overlooking your private covered deck, this floor also includes a 2-pc powder & a practical mudroom w/garage access! Upstairs boasts 3 spacious bedrooms, flex area & a spa-like primary bath with in-suite laundry! Downstairs offers: storage area, living room w/fireplace, media room, 2 bedrooms & full bath. Access to the backyard features a hot tub, inground pool (safety walk on pool cover) w/diving board, slide & solar heating. OPEN HOUSE: Saturday, Sept 7th 2-4pm!
Address | 948 MANSFIELD CRESCENT |
List Price | $1,899,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Port Coquitlam |
Sub-Area | Oxford Heights |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,526 Sq. Ft. |
Lot Size | 7944 Sq. Ft. |
Year Built | 1983 |
MLS® Number | R2921420 |
Listing Brokerage | RE/MAX Sabre Realty Group |
Basement Area | Full, Separate Entry |
Postal Code | V3B 6H7 |
Zoning | RS1 |
Tax Amount | $5,005 |
Tax Year | 2023 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed, Swimming Pool Equip., Vacuum - Built In |
Amenities | Air Cond./Central, In Suite Laundry, Pool; Outdoor, Swirlpool/Hot Tub |
Login To View 128 Additional Details On 948 MANSFIELD CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login