Central location in this 950 square foot, 2 bedroom, 2 bathroom, east facing condo that offers a great layout and is in a rainscreened building! INVESTOR FRIENDLY! Lots of cabinet and kitchen counter space with good size dining area and living room. Gas fireplace and updated flooring and paint throughout! Side by side laundry with lots of extra storage space and big master bedroom with walk through closet area to 4 piece ensuite. Convenient strip mall across the street with Shoppers, Save On Foods, Starbucks, restaurants, hardware store, and more! Schools and transportation are out your front door as well.
Address | 212 1519 GRANT AVENUE |
List Price | $499,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 952 Sq. Ft. |
Year Built | 1994 |
Maint. Fee | $368.73 |
MLS® Number | R2627128 |
Listing Brokerage | Royal LePage Sterling Realty |
Basement Area | None |
Postal Code | V3B 7S8 |
Zoning | RA1 |
Tax Amount | $1,651.00 |
Tax Year | 2020 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, Wheelchair Access |
Login To View 81 Additional Details On 212 1519 GRANT AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login