Beautiful complex in desirable Riverwood neighbourhood. This 1,658 sqft, 3 bedroom, 3 bathroom townhome is on 2 levels with good size kitchen on main including granite countertops, crown molding. 3 bedrooms upstairs. Master bedroom has an oversized ensuite & walk in closet. Views of water from the second level. Summer is coming – enjoy this air conditioned home. 4 foot high crawlspace covers the entire footprint for near endless storage. 2 car (side-by-side) double garage. Various updating done over time. Close to excellent schools and Fremont Village. Open House Friday March 4 4:00-5:00pm and Saturday/Sunday 1:00-3:00 pm
Address | 72 758 RIVERSIDE DRIVE |
List Price | $999,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Port Coquitlam |
Sub-Area | Riverwood |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,658 Sq. Ft. |
Year Built | 1997 |
Maint. Fee | $397.25 |
MLS® Number | R2658696 |
Listing Brokerage | Royal LePage Sterling Realty |
Basement Area | Crawl |
Postal Code | V3B 7V8 |
Zoning | RTH3 |
Tax Amount | $2,749.00 |
Tax Year | 2021 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Club House, In Suite Laundry |
Login To View 89 Additional Details On 72 758 RIVERSIDE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login